Mission/Project Team
Most of the work accomplished at WLF is only possible with help from teams who come to Ukraine from all over the world. They give time, energy, and financial assistance, working alongside the WLF staff to complete a preplanned project. These teams work one-on-one with the faculty and children, creating relationships and memories that last a lifetime.
Ongoing Needs
Despite WLF’s best efforts, its children still have ongoing needs that are currently unmet. You can help by providing funds earmarked for any of the following needs:
Need | Number | Item Cost | Total Cost |
Natasha’s Place (finish renovations) | $6,000 | $6,000 | |
Irina’s House (indoor bathroom) | $1,000 | $1,000 | |
Deck – fix leak, repair floor, add roof | $12,500 | $12,500 | |
Bicycles for children | 15 | $100 | $1,500 |
Utilities (per month) | |||
Gas (7 winter months only) ** | 7 | $5,000 | $35,000 |
Water | 12 | $350 | $4,200 |
Electricity | 12 | $200 | $2,400 |
Dining Room Tables with benches | 2 | $1,000 | $2,000 |
Industrial Refrigerator | 2 | $2,500 | $5,000 |
Electric Oven with exhaust | 1 | $650 | $650 |
Large thermos/urn | 1 | $150 | $150 |
Microwave | 1 | $100 | $100 |
Soup Pots (Set) | 1 | $250 | $250 |
Toaster | 2 | $50 | $100 |
Umbrellas for children | 20 | $12 | $240 |
Bath Towels | 30 | $15 | $450 |
Towel Bars with Hooks | 4 | $25 | $100 |
** Because the Children’s Center isn’t yet classified as a “home” under Ukrainian law, its utility bills are extraordinarily high, despite best efforts to conserve energy use.